Steve Zalewski
Steve Zalewski
Born: August 20, 1986
Utica, NY USA
Position: C
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 2007-2012
Major league statistics
Steve Zalewski scored 82 goals and recorded 151 assists in his 383-game career with the Worcester Sharks and Albany Devils. He began playing during the 2007 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Worcester Sharks | 7 | 2 | 4 | 6 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 11.8 |
2008-09 | AHL | Worcester Sharks | 75 | 13 | 26 | 39 | 26 | +5 | 2 | 0 | 2 | 0 | 0 | 0 | 192 | 6.8 |
2009-10 | AHL | Worcester Sharks | 78 | 22 | 40 | 62 | 20 | -13 | 9 | 0 | 2 | 0 | 0 | 0 | 195 | 11.3 |
2010-11 | AHL | Albany Devils | 31 | 11 | 12 | 23 | 14 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 84 | 13.1 |
2010-11 | AHL | Worcester Sharks | 50 | 4 | 17 | 21 | 14 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 4.2 |
2011-12 | AHL | Albany Devils | 69 | 19 | 22 | 41 | 48 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | 170 | 11.2 |
2012-13 | AHL | Albany Devils | 73 | 11 | 30 | 41 | 52 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 7.6 |
Totals | 383 | 82 | 151 | 233 | 174 | -29 | 26 | 0 | 5 | 0 | 0 | 0 | 898 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | AHL | Worcester Sharks | 12 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Worcester Sharks | 11 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 6 | 7 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |